|
|
Goal $1,000,000
Total Pledged to Date: $552,026
Tracking by District 5/22/08
| District | District Campaign | Family Campaign | Community Campaign | Total FOS | ||||
| Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | |
| Arrowhead | $5,000 | $10,725 | $35,000 | $25,010 | $20,000 | $1,337 | $60,000 | $37,072 |
| Buckeye | $10,000 | $13,267 | $80,000 | $72,000 | $20,000 | $8,000 | $110,000 | $93,267 |
| Capitol | $1,700 | $1,435 | $3,000 | $2,173 | $5,500 | $160 | $10,200 | $3,768 |
| Chief Logan | $4,000 | $4,070 | $20,125 | $15,049 | $28,000 | $11,655 | $52,125 | $30,824 |
| Chief Tarhe | $4,000 | $4,105 | $20,200 | $23,672 | $10,000 | $7,986 | $34,200 | $35,763 |
| Delaware | $4,500 | $4,540 | $42,500 | $43,865 | $13,000 | $1,495 | $60,000 | $49,900 |
| Licking | $8,000 | $6,640 | $20,000 | $24,320 | $22,000 | $4,800 | $50,000 | $35,760 |
| Learning for Life | $2,000 | $3,823 | $3,000 | $75 | $20,000 | $10,000 | $25,000 | $13,898 |
| North Star | $2,500 | $2,670 | $11,500 | $10,140 | $6,000 | $2,940 | $20,000 | $15,750 |
| Scioto Valley | $6,000 | $6,010 | $43,500 | $35,715 | $12,500 | $1,000 | $62,000 | $42,725 |
| Simon Kenton (District) | $3,000 | $1,670 | $9,000 | $4,265 | $9,000 | $180 | $21,000 | $6,115 |
| Tecumseh | $4,200 | $4,233 | $29,000 | $24,992 | $29,000 | $20,000 | $62,000 | $49,225 |
| Tri Creek | $7,000 | $9,195 | $40,000 | $32,428 | $15,000 | $500 | $62,000 | $42,123 |
| District Totals | $61,900 | $72,433 | $356,825 | $313,704 | $210,000 | $70,053 | $628,525 | $456,190 |
The Simon Kenton Council Staff kicked off the Mission Character Campaign by pledging over $20,000 to the campaign effort.
The average gift was $645